Specifications
| range | TeSys |
|---|---|
| range of product | TeSys GV5 |
| device short name | GV5P |
| product name | TeSys GV5 TeSys Giga |
| product or component type | Motor circuit breaker |
| device application | Motor protection |
| trip unit technology | Electronic |
| poles description | 3P |
|---|---|
| utilisation category | Category A conforming to IEC 60947-2 |
| motor power kW | 55…75 kW at 400/415 V AC 50/60 Hz 75…90 kW at 500 V AC 50/60 Hz 90…110 kW at 660/690 V AC 50/60 Hz |
| breaking capacity | 36 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Direct rotary handle |
| [In] rated current | 150 A at 65 °C |
| magnetic tripping current | 2250 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 150 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV |
| power dissipation per pole | 9.2 W |
| mechanical durability | 40000 cycles |
| electrical durability | 20000 cycles for AC-3 at 400/415 V In |
| maximum operating rate | 25 cyc/h |
| rated duty | Continuous |
| connection pitch | 35 mm without spreaders |
| connections – terminals | Bars Lugs |
| tightening torque | 15 N.m M8 screw type |
| mechanical robustness | Vibrations: +/- 1 mm 2…13.2 Hz conforming to IEC 60068-2-6 Vibrations: 0.7 gn 13.2…100 Hz conforming to IEC 60068-2-6 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 161 mm |
| width | 105 mm |
| Depth | 155 mm |
| Net weight | 2.4 kg |
| colour | Anthracite (RAL 7016) |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |





Reviews
There are no reviews yet.