|
SIZE |
Finishes |
SKE425L-P18
SKE5T6L-P18 |
||
| 30° Elbow w/ Sto | rz x NH Swivel Long Handle Female | |||
|
Storz |
NH Swivel LH
Female |
Part Number |
Chrome Powder Coat KBrite -C -Pxx -KBR |
|
| 2.5″ | 2.5″ | SKE2525L | ||
| 2.5″ | 3″ | SKE253L | ||
| 3″ | 2.5″ | SKE325L | ||
| 3″ | 3″ | SKE33L | ||
| 4″ | 2.5″ | SKE425L | ||
| 4″ | 3″ | SKE43L | ||
| 4″ | 3.5″ | SKE435L | ||
| 4″ | 4″ | SKE44L | ||
| 4″ | 4.5″ | SKE445L | ||
| 4″ | 5″ | SKE45L | ||
| 4″ | 6″ | SKE46L | ||
| 5″ | 2.5″ | SKE525L | ||
| 5″ | 3″ | SKE53L | ||
| 5″ | 3.5″ | SKE535L | ||
| 5″ | 4″ | SKE54L | ||
| 5″ | 4.5″ | SKE545L | ||
| 5″ | 5″ | SKE55L | ||
| 5″ | 6″ | SKE56L | ||
| 6″ | 2.5″ | SKE625L | ||
| 6″ | 3″ | SKE63L | ||
| 6″ | 3.5″ | SKE635L | ||
| 6″ | 4″ | SKE64L | ||
| 6″ | 4.5″ | SKE645L | ||
| 6″ | 5″ | SKE65L | ||
| 6″ | 6″ | SKE66L | ||
| 30° Elbow w/ Storz Full Time Swivel x NH Swivel Long Handle Female | ||||
| Storz Full Time Swivel | NH Swivel LH Female | Part Number |
Chrome Powder Coat KBrite -C -Pxx -KBR |
|
| 4″ | 2.5″ | SKE4T25L | ||
| 4″ | 3″ | SKE4T3L | ||
| 4″ | 3.5″ | SKE4T35L | ||
| 4″ | 4″ | SKE4T4L | ||
| 4″ | 4.5″ | SKE4T45L | ||
| 4″ | 5″ | SKE4T5L | ||
| 4″ | 6″ | SKE4T6L | ||
| 5″ | 2.5″ | SKE5T25L | ||
| 5″ | 3″ | SKE5T3L | ||
| 5″ | 3.5″ | SKE5T35L | ||
| 5″ | 4″ | SKE5T4L | ||
| 5″ | 4.5″ | SKE5T45L | ||
| 5″ | 5″ | SKE5T5L | ||
| 5″ | 6″ | SKE5T6L | ||
All Products, Elbows





Reviews
There are no reviews yet.